Assembles:
(1) Imported RO membrane;
(2) High-pressure pump;
(3) SS 304 bracket, pipe U-PVC engineering plastic pipes, pressure 25KG/CM2
(4) Instrument Control Cabinet;
(5) Automatic flushing system, imported solenoid valve actuator;
Wcorking Process:
| Technique parameter | |||||
| Type | Productivity(T/H) | Power(KW) | Recycle Rate(%) | Outlet Water Inductivity (μS/CM) | Raw Water Inductivity (μS/CM) |
| LRO-0.5 | 0.5 | 2.2 | 50 | 3-8 | ≤300 |
| LRO-0.5A | 0.5 | 2.2 | 50 | 3-8 | ≤300 |
| LRO-1 | 1.0 | 2.5 | 65 | 3-8 | ≤300 |
| LRO-2 | 2.0 | 4.0 | 65 | 3-8 | ≤300 |
| LRO-3 | 3.0 | 4.0 | 75 | 3-8 | ≤300 |

















